Non-Sparking Tools are the best alternative for non-sparking application purposes in potentially explosive environments. All tools are forget after casting to achieve the best quality in the market.
Caution!
These tools are not classified as anti-static because they do conduct electricity. Do not use high copper content tools (>65%) in direct contact with acetylene due to the possible formation of explosive acetylide, specially in the presence of moisture.
| Al-Cu | Be-Cu | ||||||||
| Code | L mm/Inch |
Ø |
Ø1 |
WT |
Code | L mm/Inch |
Ø mm |
Ø1 mm |
WT |
| 17504001 | 150/6" | 5 | 11 | 95 | 17604001 | 150/6" | 5 | 11 | 105 |
| 17504002 | 150/6" | 6 | 12 | 115 | 17604002 | 150/6" | 6 | 12 | 130 |
| 17504003 | 150/6" | 7 | 13 | 135 | 17604003 | 150/6" | 7 | 13 | 150 |
| 17504004 | 150/6" | 8 | 14 | 150 | 17604004 | 150/6" | 8 | 14 | 170 |
| 17504005 | 175/7" | 10 | 16 | 230 | 17604005 | 175/7" | 10 | 16 | 255 |
| 17504006 | 175/7" | 12 | 18 | 300 | 17604006 | 175/7" | 12 | 18 | 335 |
| 17504007 | 225/9" | 13 | 29 | 1060 | 17604007 | 225/9" | 13 | 29 | 1180 |
| Al-Cu | Be-Cu | ||||||
| Code | L mm/Inch |
Ø mm |
WT |
Code | L mm/Inch |
Ø mm |
WT |
| 17504101 | 100/4" | 16 | 125 | 17604101 | 100/4" | 16 | 145 |
| 17504102 | 150/6" | 205 | 17604102 | 150/6" | 230 | ||
| 17504103 | 200/8" | 18 | 340 | 17604103 | 200/8" | 18 | 392 |
| 17504104 | 300/12" | 540 | 17604104 | 300/12" | 615 | ||
| 17504105 | 400/16" | 740 | 17604105 | 400/16" | 820 | ||
| 17504106 | 500/20" | 20 | 1102 | 17604106 | 500/20" | 20 | 1230 |
| 17504107 | 500/20" | 30 | 2480 | 17604107 | 500/20" | 30 | 2740 |



