For use in confined spaces: machinery positioning, tool fastening, etc. Single acting, load return. High strength alloy steel for durability. Baked enamel finish for increased corrosion resistance Cylinder bores are roller burnished to harden the surface and make it smoother. Grooved piston rods require no saddle. Mounting holes permit easy fixturing. Each cylinder has an GR-II 3/8" NPT male half coupler and dust cap.
Working pressure: 700bar.
| Code | Model | Cylinder capacity |
Stroke |
Stroke |
Effective area sm² |
Oil capacity sm² |
Closed height mm |
Extended height mm |
Outside dia | Øinside mm |
ØPiston rod mm |
Gross weight kg |
Recommended pump | ||
| Ton | Stage | KN | A | B | DхL | E | F | ||||||||
| 22501092 | GRYG-10D | 10 | 2 | 49 | 15 | 25 | 7 | 30 | 49 | 74 | 83x60 | 30 | 26 | 1,6 | GRB-700C |
| 1 | 111 | 10 | 15,9 | 45 | 38 | ||||||||||
| 22501093 | GRYG-20D | 20 | 2 | 67 | 16 | 27 | 9,6 | 51 | 57 | 84 | 99x76 | 35 | 31 | 2,7 | |
| 1 | 198 | 11 | 28,3 | 60 | 50 | ||||||||||
| 22501094 | GRYG-30D | 30 | 3 | 50 | 20 | 54 | 7,1 | 123 | 64 | 118 | 123x98 | 30 | 26 | 4,7 | |
| 3 | 137 | 22 | 19,6 | 50 | 46 | ||||||||||
| 2 | 309 | 12 | 44,2 | 75 | 64 | ||||||||||
| 22501095 | GRYG-50D | 50 | 3 | 50 | 25 | 66 | 7,1 | 188 | 74 | 140 | 148x120 | 30 | 26 | 7,9 | |
| 2 | 137 | 26 | 19,6 | 50 | 46 | ||||||||||
| 1 | 496 | 15 | 70,8 | 95 | 70 | ||||||||||
| 22501096 | GRYG-100D | 100 | 3 | 111 | 24 | 69 | 15,9 | 418 | 93 | 162 | 188x160 | 45 | 38 | 16,9 | GRB-700 |
| 2 | 309 | 30 | 44,2 | 75 | 69 | ||||||||||
| 1 | 1002 | 15 | 143,1 | 135 | 100 | ||||||||||
See pages 161-164 recommended pump hydraulic pumps.







