Single-acting general purpose cylinder

Single-acting general purpose cylinderSingle-acting general purpose cylinder
Single-acting general purpose cylinder
Single-acting general purpose cylinder

Designed for use in all positions. High strength alloy steel for durability. Chrome plated piston resists wear and corrosion. Dust wiper on piston rod reduces contamination. Baked enamel finish for increased corrosion resistance. All cylinders are proof tested to 125% of capacity before leaving our factory. 10-100 ton cylinder bores are roller burnished to harden the surface and make it smoother. 10-200 ton cylinder models are spring return, 250-1000 ton cylinder models are load return. Each cylinder has an GR-II 3/8" NPT male half coupler and dust cap. Each cylinder has a flat grooved saddle. Tilt saddle is available on request.

Working pressure: 700 bar

Code Model Cylinder
capacity
Stroke
mm.
Effective area
sm².
Oil capacity
sm².
Closed height
mm.
Extended height
mm.
Ø оutside
mm.
Ø inside
mm.
Ø Piston
mm.
Standard saddle Ø
mm .
Saddle protr. from plgr.
mm.
Handle Gross weight
kg.
Recommended pump.
Ton KN A B D E F J K
22501001 GRYG-1050 10 111 50 15.9 85 122 172 68 45 36 27.5  2 No  3,1 GRB-700C
22501002 GRYG-10100 100 169 172 272 Yes 4,4
22501003 GRYG-10150 150 254 222 372 5,7
22501004 GRYG-2050 20 198 50 28.3 157 126 176 83 60 45 37.5  No  4
22501005 GRYG-20100 100 311 176 276 Yes 5,3 GRB-700
22501006 GRYG-20150 150 465 226 376 6,6
22501007 GRYG-3050 30 309 50 44.2 237 137 187 103 75 65 48.5  No  7,9 GRB-700C
22501008 GRYG-30100 100 471 187 287 Yes 10,7 GRB-700
22501009 GRYG-30150 150 705 237 387 13,5 GRB-700A
22501010 GRYG-5050 50 496 50 70.8 389 147 197 123 95 70 57.5  No  11,6 GRB-700
22501011 GRYG-50100 100 768 197 297 Yes 14,9 GRB-700A
22501012 GRYG-50150 150 1147 247 397 18
22501013 GRYG-10050 100 1077 50 1539 8333 182 232 178  140 100 83 25,7
22501014 GRYG-100100 100 1584 232 332 Eye bolts  30,6
22501015 GRYG-100150 150 2335 282 432 35,5
22501016 GRYG-15050 150 1496 50 213.7 1133 182 232 205 165 115 89  4 43
22501017 GRYG-150100 100 2237 232 332 53
22501018 GRYG-150150 150 3342 282 432 63 GRB-630A
22501019 GRYG-20050 200 1984 50 283.4 1500 202 252 228  190  135  109 60 GRB-700A
22501020 GRYG-200100 100 2953 252 352 71 GRB-630A
22501021 GRYG-200150 150 4406 302 452 83
22501022 GRYG-25050 250 2540 50 362.9 1815 248 298 270  215  180  16.3  1 105
22501023 GRYG-250150 100 5446 348 498 142
22501024 GRYG-250300 150 10892 498 798 196
22501025 GRYG-30050 300 3165 50 452.2 2262 267 317 285  240  200  177  126 GRB-630A
22501026 GRYG-300150 100 6786 367 517 165 GRB-630M
22501027 GRYG-300300 150 13572 517 817 224
22501028 GRYG-40050 400 4006 50 572.3 2863 315 365 325  270  220  198  2 195
22501029 GRYG-400150 100 8588 415 565 245
22501030 GRYG-400300 150 17177 565 865 318
22501031 GRYG-50050 500 5111 50 730.2 3653 345 395 373  305  250  228  283
22501032 GRYG-500150 100 10959 445 595 349
22501033 GRYG-500300 150 21918 595 895 451
22501034 GRYG-60050 600 5984 50 854.9 4276 371 421 402  330  270  247 354
22501035 GRYG-60150 100 12829 471 621 431
22501036 GRYG-600300 150 25659 621 921 546
22501037 GRYG-80050 800 8358 50 1194 5973 424 474 472  390  320  293  560
22501038 GRYG-800150 100 17919 524 674 665
22501039 GRYG-800300 150 35838 674 974 825
22501040 GRYG-100050 1000 10161 50 1451.5 7261 477 527 530  430  360  326  799
22501041 GRYG-1000150 100 21783 577 727 937
22501042 GRYG-1000300 150 43566 727 1027 1145

See pages 161-164 recommended pump hydraulic pumps.