Every model of low profile hydraulic torque wrench has a choice of cassettes that cover all nut sizes. Before ordering a hexagon cassette, it is important to consider the nut-to-nut or nut-to wall distance. Please make sure is big
enough to accept the cassette. The value of R and A in below diagram can help you to select the right cassette.
Reducer inserts are designed to work with hexagon cassettes. One cassette with various reducer inserts greatly increase the adaptability.
| Hexagon cassette for GRBS-K2 |
||||
| Code | Model | R mm |
A mm |
Max torque |
| 22501217 | K219 | 27 | 16 | 2328 |
| 22501218 | K222 | 14 | ||
| 22501219 | K227 | 11 | ||
| 22501220 | K230 | 29 | 12 | |
| 22501221 | K232 | 11 | ||
| 22501222 | K243 | |||
| 22501223 | K236 | 31 | 10 | |
| 22501224 | K241 | 34 | ||
| 22501225 | K246 | 37 | ||
| 22501226 | K250 | 40 | 11 | |
| 22501227 | K255 | 43 | ||
| 22501228 | K260 | 46 | 2414 | |
| Hexagon cassette for GRBS-K4 |
||||
| Code | Model | R mm |
A mm |
Max torque |
| 22501229 | K434 | 36 | 16 | 5858 |
| 22501230 | K436 | 15 | ||
| 22501231 | K441 | 39 | ||
| 22501232 | K446 | 42 | ||
| 22501233 | K450 | 44 | ||
| 22501234 | K455 | 46 | 14 | |
| 22501235 | K460 | 50 | 15 | |
| 22501236 | K465 | 53 | ||
| 22501237 | K470 | 56 | 6474 | |
| 22501238 | K475 | 59 | ||
| 22501239 | K480 | 61 | ||
| Hexagon cassette for GRBS-K8 |
||||
| Code | Model | R mm |
A mm |
Max torque |
| 22501240 | K841 | 46 | 22 | 10941 |
| 22501241 | K846 | 19 | ||
| 22501242 | K850 | 17 | ||
| 22501243 | K855 | 50 | 18 | |
| 22501244 | K860 | 52 | 17 | |
| 22501245 | K865 | 55 | ||
| 22501246 | K870 | 58 | ||
| 22501247 | K875 | 60 | ||
| 22501248 | K880 | 63 | 16 | |
| 22501249 | K885 | 66 | ||
| 22501250 | K890 | 69 | 17 | |
| 22501251 | K895 | 71 | 16 | |
| 22501252 | K8100 | 75 | 17 | 11774 |
| 22501253 | K8105 | 78 | ||
| Hexagon cassette for GRBS-K14 |
||||
| Code | Model | R mm |
A mm |
Max torque |
| 22501254 | K1450 | 60 | 31 | 18521 |
| 22501255 | K1455 | 28 | ||
| 22501256 | K1460 | 25 | ||
| 22501257 | K1465 | 22 | ||
| 22501258 | K1470 | 19 | ||
| 22501259 | K1475 | 63 | ||
| 22501260 | K1480 | 66 | ||
| 22501261 | K1485 | 69 | ||
| 22501262 | K1490 | 72 | 20 | |
| 22501263 | K1495 | 74 | 19 | |
| 22501264 | K14100 | 77 | ||
| 22501265 | K14105 | 80 | ||
| 22501266 | K14110 | 83 | ||
| 22501267 | K14115 | 87 | 20 | |
| 22501268 | K14117 | 19 | ||






