These tools are designed for removing a wide variety of gears, bearings, bushings, pulleys and other press-fitted parts.
Characteristics:
Use with 2 or 3 jaws. High quality, forged steel jaws and crosshead provide superior reliability and service. Precise hydraulic control allows fast, efficient and safe pulling. High force hydraulic system for effortless pulling of large components. More efficent pulling, as one man can do the job where manual pullers ofter require two operators. Spring loaded live centering cone. Handy release knob. Bladder type oil reservior. Rapid adjustment.
| Self-Contained Hydraulic Pullers | |||||||||||||
| Code | Model | Output Ton |
Spread mm |
Max reach mm |
Ram stroke mm |
Dimensions mm |
Weight kg. |
Packing size mm |
|||||
| A | B | C | E | F | G | ||||||||
| 22501376 | GRL-5 | 5 | 50-200 | 140 | 50 | 12,5 | 22,5 | 26 | 45 | 12 | 140 | 7,6 | 420х290х90 |
| 22501377 | GRL-10 | 10 | 50-250 | 170 | 60 | 14 | 30 | 30 | 56 | 137 | 10,1 | 430х330х110 | |
| 22501378 | GRL-20 | 20 | 100-350 | 205 | 70 | 21 | 33 | 33,5 | 78 | 150 | 1836 | 440х350х130 | |
| 22501379 | GRL-30 | 30 | 150-400 | 220 | 70 | 26 | 35 | 36 | 90 | 158 | 24,2 | 480х200х180 | |
| 22501380 | GRL-50 | 50 | 200-500 | 250 | 60 | 25 | 40 | 46 | 114 | 177 | 42,9 | 520х250х220 | |
| Hydraulic Puller and Hand Pump sets | |||||||||||||
| Code | Model | Output Ton |
Spread mm |
Max reach mm |
Ram stroke mm |
Dimensions mm |
Weight kg |
Packing size mm |
|||||
| A | B | C | E | F | G | ||||||||
| 22501381 | GRL-5F | 5 | 200 | 140 | 50 | 12,5 | 22,5 | 26 | 45 | 12 | 140 | 7,6 | 480х260х130 |
| 22501382 | GRL-10F | 10 | 250 | 170 | 60 | 14 | 30 | 30 | 56 | 137 | 10,1 | 480х260х130 | |
| 22501383 | GRL-20F | 20 | 350 | 205 | 70 | 21 | 33 | 33,5 | 78 | 150 | 1836 | 480х200х180 | |
| 22501384 | GRL-30F | 30 | 400 | 220 | 70 | 26 | 35 | 36 | 90 | 158 | 24,2 | 520х250х220 | |
| 22501385 | GRL-50F | 50 | 500 | 250 | 60 | 25 | 40 | 46 | 114 | 177 | 42,9 | 520х250х220 | |







