Non-Sparking Tools are the best alternative for non-sparking application purposes in potentially explosive environments. All tools are forget after casting to achieve the best quality in the market.
Caution!
These tools are not classified as anti-static because they do conduct electricity. Do not use high copper content tools (>65%) in direct contact with acetylene due to the possible formation of explosive acetylide, specially in the presence of moisture.
| Al-Cu | |||||||
| Code | S mm |
L |
WT |
Code |
S |
L |
WT |
| 15802001 | 6 | 40 | 69 | 15802201 | 5/16" | 40 | 70 |
| 15802002 | 7 | 70 | 15802202 | 3/8" | 71 | ||
| 15802003 | 8 | 15802203 | 7/16" | 72 | |||
| 15802004 | 9 | 71 | 15802204 | 1/2" | 73 | ||
| 15802005 | 10 | 15802205 | 9/16" | 73 | |||
| 15802006 | 11 | 72 | 15802206 | 5/8" | 80 | ||
| 15802007 | 12 | 15802207 | 11/16" | 85 | |||
| 15802008 | 13 | 73 | 15802208 | 3/4" | 42 | 100 | |
| 15802009 | 14 | 15802209 | 13/16" | 43 | 110 | ||
| 15802010 | 15 | 85 | 15802210 | 7/8" | 115 | ||
| 15802011 | 16 | 15802211 | 15/16" | 145 | |||
| 15802012 | 17 | 15802212 | 1" | 170 | |||
| 15802013 | 18 | 42 | 15802213 | 1-1/16" | 46 | 190 | |
| 15802014 | 19 | 100 | 15802214 | 1-1/4" | 260 | ||
| 15802015 | 20 | 105 | |||||
| 15802016 | 21 | 43 | 110 | ||||
| 15802017 | 22 | 115 | |||||
| 15802018 | 23 | 135 | |||||
| 15802019 | 24 | 145 | |||||
| 15802020 | 25 | 160 | |||||
| 15802021 | 26 | 180 | |||||
| 15802022 | 27 | 46 | 190 | ||||
| 15802023 | 28 | 200 | |||||
| 15802024 | 29 | 210 | |||||
| 15802025 | 30 | 220 | |||||
| 15802026 | 32 | 260 | |||||
| Be-Cu | |||||||
| Code | S mm |
L |
WT |
Code |
S |
L |
WT |
| 15902001 | 6 | 40 | 75 | 15902201 | 5/16" | 40 | 70 |
| 15902002 | 7 | 77 | 15902202 | 3/8" | 78 | ||
| 15902003 | 8 | 15902203 | 7/16" | 79 | |||
| 15902004 | 9 | 78 | 15902204 | 1/2" | 80 | ||
| 15902005 | 10 | 15902205 | 9/16" | 80 | |||
| 15902006 | 11 | 79 | 15902206 | 5/8" | 88 | ||
| 15902007 | 12 | 15902207 | 11/16" | 93 | |||
| 15902008 | 13 | 80 | 15902208 | 3/4" | 42 | 110 | |
| 15902009 | 14 | 15902209 | 13/16" | 43 | 125 | ||
| 15902010 | 15 | 94 | 15902210 | 7/8" | 130 | ||
| 15902011 | 16 | 15902211 | 15/16" | 165 | |||
| 15902012 | 17 | 15902212 | 1" | 190 | |||
| 15902013 | 18 | 42 | 15902213 | 1-1/16" | 46 | 215 | |
| 15902014 | 19 | 110 | 15902214 | 1-1/4" | 295 | ||
| 15902015 | 20 | 120 | |||||
| 15902016 | 21 | 43 | 125 | ||||
| 15902017 | 22 | 130 | |||||
| 15902018 | 23 | 150 | |||||
| 15902019 | 24 | 165 | |||||
| 15902020 | 25 | 180 | |||||
| 15902021 | 26 | 200 | |||||
| 15902022 | 27 | 46 | 215 | ||||
| 15902023 | 28 | 225 | |||||
| 15902024 | 29 | 235 | |||||
| 15902025 | 30 | 250 | |||||
| 15902026 | 32 | 295 | |||||









