Non-Sparking Tools are the best alternative for non-sparking application purposes in potentially explosive environments. All tools are forget after casting to achieve the best quality in the market.
Caution!
These tools are not classified as anti-static because they do conduct electricity. Do not use high copper content tools (>65%) in direct contact with acetylene due to the possible formation of explosive acetylide, specially in the presence of moisture.
| Al-Cu | |||||||
| Code | S mm |
L |
WT |
Code |
S |
L |
WT |
| 15801001 | 5 | 28 | 32 | 15801101 | 5/16" | 28 | 32 |
| 15801002 | 5,5 | 15801102 | 3/8" | ||||
| 15801003 | 6 | 15801103 | 7/16" | 32 | 45 | ||
| 15801004 | 7 | 15801104 | 1/2" | ||||
| 15801005 | 8 | 15801105 | 9/16" | ||||
| 15801006 | 9 | 15801106 | 5/8" | 65 | |||
| 15801007 | 10 | 32 | 45 | 15801107 | 11/16" | ||
| 15801008 | 11 | 15801108 | 3/4" | ||||
| 15801009 | 12 | 15801109 | 13/16" | 35 | 80 | ||
| 15801010 | 13 | 15801110 | 7/8" | 95 | |||
| 15801011 | 14 | 15801111 | 15/16" | 105 | |||
| 15801012 | 15 | 48 | |||||
| 15801013 | 16 | 53 | |||||
| 15801014 | 17 | 57 | |||||
| 15801015 | 19 | 62 | |||||
| 15801016 | 20 | 70 | |||||
| Be-Cu | |||||||
| Code | S mm |
L |
WT |
Code |
S |
L |
WT |
| 15901001 | 5 | 28 | 35 | 15901101 | 5/16" | 28 | 35 |
| 15901002 | 5,5 | 15901102 | 3/8" | ||||
| 15901003 | 6 | 15901103 | 7/16" | 32 | 50 | ||
| 15901004 | 7 | 15901104 | 1/2" | ||||
| 15901005 | 8 | 15901105 | 9/16" | ||||
| 15901006 | 9 | 15901106 | 5/8" | 71 | |||
| 15901007 | 10 | 32 | 50 | 15901107 | 11/16" | 72 | |
| 15901008 | 11 | 15901108 | 3/4" | ||||
| 15901009 | 12 | 15901109 | 13/16" | 35 | 87 | ||
| 15901010 | 13 | 15901110 | 7/8" | 104 | |||
| 15901011 | 14 | 15901111 | 15/16" | 115 | |||
| 15901012 | 15 | 53 | |||||
| 15901013 | 16 | 58 | |||||
| 15901014 | 17 | 63 | |||||
| 15901015 | 19 | 68 | |||||
| 15901016 | 20 | 77 | |||||










