| Code | Set | Size | Pcs | |
| 76725012 | Sockets GRING 1/2" DR 6-PT | 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 23mm, 24mm, 25mm, 26mm, 27mm, 28mm, 29mm, 30mm, 32 mm | 24 | |
| Sockets 1/4" DR 6PT GRING | 4mm, 4,5mm, 5mm, 5,5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm | 13 | ||
| 3/8" DR 6 PT E-Sokets GRING | 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 18mm, 19mm, 20mm, 21mm, 22mm, 24 mm | 18 | ||
| T-bar head GRING | 1/2" DR, 3/8 DR | 2 | ||
| 1/4" DR Heavy duty spinner handle GRING | L 100/4" | 1 | ||
| Combination pliers GRING | L 160/6" | 1 | ||
| Diagonal cutting pliers GRING | L 160/6" | 1 | ||
| Flare nut wrench GRING | 8x10, 10x11, 12x13, 14x17 | 4 | ||
| Combination wrenchs GRING | 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm, 16mm, 17mm, 19mm, 21mm, 24 mm | 15 | ||
| Universal joint 1/2" DR GRING | L 78,3/3" | 1 | ||
| Universal joint 1/4" DR GRING | L 38,2/1" | 1 | ||
| Universal joint 3/8" DR GRING | L 53/2" | 1 | ||
| 3/8" DR Extention bar GRING | L 75/3", L 150/6" | 2 | ||
| 1/2" DR Extention bar GRING | L 125/5", L 250/10" | 2 | ||
| 1/4" DR Extention bar GRING | L 50/2", L 100/4", L 150/6" 3 | 3 | ||
| 1/4"DR Ratchet handle GRING | L 125/5" | 1 | ||
| Ratchet handle 1/2" DR GRING | L 200/8" | 1 | ||
| Ratchet handle 1/4" DR GRING | L 125/5" | 1 | ||
| 1/2" DR Bit holder GRING | 10 mm | 1 | ||
| 1/2"DR Flexibe T-Handle GRING | L 380/15" | 1 | ||
| 1/2" DR Spark plug socket GRING | 16mm, 21 mm | 2 | ||
| Go-through phillips screwdriver PH GRING | 1х75mm, 2х100mm | 2 | ||
| Go-through slotted screwdriver SL GRING | 5х100mm, 6х100mm | 2 | ||
| Hammer with wooden handle GRING | 300 gr. | 1 | ||
| Сurverd jaw locking pliers GRING | L 175/7" | 1 | ||
| 1/4" DR Bit holder GRING | 10 mm | 1 | ||
| Adaptors F 1/4"xM 3/8" GRING | L 26/1" | 1 | ||
| Adaptors F 3/8"xM 1/4" GRING | L 30/1" | 1 | ||
| Adaptors F 3/8"xM 1/2" GRING | L 35/1" | 1 | ||
| Adaptors F 1/2"xM 3/8" GRING | L 45/1" | 1 | ||
| Bits 30х10 mm GRING | HEX | 6, 7, 8, 10, 12, 14, 16, 17 | 8 | |
| TORX | Т30, T40, Т45, Т50, Т55, Т60 | 6 | ||
| PH | 2, 3, 4 | 3 | ||
| PZ | 3, 4 | 2 | ||
| FLAT | 8, 10, 12, 14 | 4 | ||
| TORX with hole |
Т30, T40, Т45, Т50, Т55 | 4 | ||
| 1/4" DR Bits GRING | HEX | 2, 3, 4, 5, 6, 7, 8, 9, 10, 12 | 10 | |
| TORX | Т10, Т15, Т20, Т25, T27, Т30, T35, Т40, T45, T50 |
10 | ||
| PH | 0, 1, 2, 3 | 4 | ||
| PZ | 1, 2, 3 | 3 | ||
| FLAT | 3, 4, 5, 6 | 4 | ||
